Pricing
Choose the plan that works best for you.
Compare Platforms
See how nimbl network stacks up against the competition.
Feature | Pitchbook | OpenVC | Investor Hunt | Family Office Club | Life Science Nation | Nimbl Network |
---|---|---|---|---|---|---|
List of Investment Firms | 481,000+ | 5,000+ | 90,000+ | 7,500+ | 3,000+ | 100,000+ investors |
All Types of Investors | Yes | Yes | Only Angels and VC | Only UHNI | Yes | Yes |
Investor Mandates | Yes | Limited | Limited | Limited | Yes | Yes |
Online Matching Platform access 365 days-a-year | No | Yes | No | No | No | Yes |
Messaging | No | Yes | No | No | No | Yes |
Cost | $1,500/month | $99/month | $297/month | $2,999 down and $385/month | $8,000 | $100/month |
Choose Your Plan
Flexible plans designed to meet the needs of both founders and investors.
Founder
$0
- Intelligent Matching
- Marketing File Management
- Unlimited Visibility to Investors
- Limited Access to 5 Investor Matches
- Limited Investor Messaging
Founder Premium
$100/month
- Everything in Free Tier
- Full Access to Investor Matches
- Open Messaging
Investor
$0
- Always Free For Investors
- Mandate Management
- Intelligent Matching
- Actionable Data
- Full Access to Startups
- Open Messaging
- Privacy Protection from Startups